1037 Foreman Rd
$876,149
Comparative Market Analysis
Dec 12, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$58 | +0.007% |
7 Days | -$539 | -0.061% |
30 Days | -$3,133 | -0.356% |
3 Months | -$4,563 | -0.518% |
6 Months | +$13.2k | +1.52% |
1 Year | -$47.9k | -5.18% |
3 Years | +$131k | +17.6% |
5 Years | +$211k | +31.7% |
10 Years | +$437k | +99.7% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?